Maintenance
Service & Inspections
Oil changes, tires, brakes, DOT inspections, and repairs for all five trucks. Overdue items are flagged automatically against today's date.
Overdue
2
Due in 14 days
5
Open tasks
10
Completed in October
4
Upcoming maintenance
10 open tasks · soonest first
| Truck | Service | Due | Status | Est. cost | Action |
|---|---|---|---|---|---|
| E-105 | Brake Inspection Brake inspection & slack adjustment · In-house | Oct 15, 2026 7 days overdue | Overdue | $260 | |
| E-102 | Oil Change Engine oil & filters — 15,000 mi interval · Tri-County Diesel Service | Oct 18, 2026 4 days overdue | Overdue | $495 | |
| E-104 | General Repair Air leak at rear drive axle; replace brake chambers · Tri-County Diesel Service | Oct 22, 2026 Due today | Due Soon | $420 | |
| E-104 | DOT Inspection Annual DOT vehicle inspection · Tri-County Diesel Service | Oct 23, 2026 In 1 day | Due Soon | $185 | |
| E-101 | Oil Change Engine oil & filters — 15,000 mi interval · Tri-County Diesel Service | Oct 30, 2026 In 8 days | Due Soon | $490 | |
| E-102 | General Repair Hoist cylinder seal replacement · Lindgren Hydraulics | Nov 2, 2026 In 11 days | Due Soon | $1,350 | |
| E-103 | Tire Replacement 2 steer tires, 385/65R22.5 · Hartwell Tire & Retread | Nov 4, 2026 In 13 days | Due Soon | $1,240 | |
| E-105 | Oil Change Engine oil & filters — 15,000 mi interval · Tri-County Diesel Service | Nov 6, 2026 In 15 days | Scheduled | $470 | |
| E-101 | DOT Inspection Annual DOT vehicle inspection · Tri-County Diesel Service | Nov 12, 2026 In 21 days | Scheduled | $185 | |
| E-103 | DOT Inspection Annual DOT vehicle inspection · Tri-County Diesel Service | Dec 8, 2026 In 47 days | Scheduled | $185 |
Schedule maintenance
Fictional task, saved only in this browser
Maintenance records
Completed service history
| Completed | Truck | Service | Shop | Cost |
|---|---|---|---|---|
| Oct 15, 2026 | E-102 | General RepairHoist hydraulic hose replacement | Lindgren Hydraulics | $742.60 |
| Oct 13, 2026 | E-103 | Oil ChangePreventive maintenance — oil, filters, grease | Tri-County Diesel Service | $612.85 |
| Oct 8, 2026 | E-105 | Tire Replacement4 drive tires, 11R22.5 | Hartwell Tire & Retread | $2,964.00 |
| Oct 6, 2026 | E-101 | Oil ChangeOil & filter change — 15,000 mi service | Tri-County Diesel Service | $486.20 |
| Sep 28, 2026 | E-101 | Brake InspectionBrake inspection & adjustment | In-house | $240.00 |
| Sep 21, 2026 | E-103 | Brake InspectionBrake inspection & adjustment | In-house | $225.00 |
