Expenses & Fuel
Operating Costs
Diesel, payroll, truck notes, insurance, and shop costs for Emperial LLC · October 2026. New expenses update Command Center totals and profit instantly.
Operating expenses
75 records · est. profit $29,570
Diesel fuel
$14,294
22.1% of operating expenses
Avg diesel price
$3.927
3,640 gallons on metered fill-ups
Largest category
Driver Payroll
$16,049 · 24.9% of spend
Add an expense
Fictional entry, saved only in this browser
Expense breakdown
Select a category to filter the records below
October$64,555
Expense records
75 records · $64,554.88
| Date | Truck | Description | Category | Amount |
|---|---|---|---|---|
| Oct 21, 2026 | E-101 | Diesel — 91.4 gal @ $3.880 · County Line Truck Plaza | Diesel Fuel | $354.63 |
| Oct 21, 2026 | E-102 | Diesel — 79.8 gal @ $3.900 · Bluestone Quarry fuel island | Diesel Fuel | $311.22 |
| Oct 21, 2026 | E-103 | Diesel — 91.2 gal @ $3.920 · Ridgeway Fuel Stop | Diesel Fuel | $357.50 |
| Oct 21, 2026 | E-105 | Diesel — 89.0 gal @ $3.960 · Bluestone Quarry fuel island | Diesel Fuel | $352.44 |
| Oct 20, 2026 | E-104 | Brake chambers & slack adjusters — parts | Repairs | $1,186.40 |
| Oct 19, 2026 | E-101 | Diesel — 81.4 gal @ $3.900 · Bluestone Quarry fuel island | Diesel Fuel | $317.46 |
| Oct 19, 2026 | E-102 | Diesel — 92.8 gal @ $3.920 · Ridgeway Fuel Stop | Diesel Fuel | $363.78 |
| Oct 19, 2026 | E-103 | Diesel — 81.2 gal @ $3.940 · County Line Truck Plaza | Diesel Fuel | $319.93 |
| Oct 19, 2026 | E-105 | Diesel — 79.0 gal @ $3.980 · Ridgeway Fuel Stop | Diesel Fuel | $314.42 |
| Oct 19, 2026 | E-101 | Steer tire puncture repair — roadside call | Tires | $238.50 |
| Oct 16, 2026 | E-101 | Diesel — 89.0 gal @ $4.000 · Bluestone Quarry fuel island | Diesel Fuel | $356.00 |
| Oct 16, 2026 | E-102 | Diesel — 100.4 gal @ $3.880 · Ridgeway Fuel Stop | Diesel Fuel | $389.55 |
| Oct 16, 2026 | E-103 | Diesel — 88.8 gal @ $3.900 · County Line Truck Plaza | Diesel Fuel | $346.32 |
| Oct 16, 2026 | E-104 | Diesel — 100.2 gal @ $3.920 · Bluestone Quarry fuel island | Diesel Fuel | $392.78 |
| Oct 16, 2026 | E-105 | Diesel — 87.0 gal @ $3.940 · Ridgeway Fuel Stop | Diesel Fuel | $342.78 |
